<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Discovery Blog &#187; Kazeon</title>
	<atom:link href="http://www.kazeon.com/blog/tag/kazeon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kazeon.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LegalTech Session: Laws, Regulations, and the Cloud: The Confluence of eDiscovery with Pervasive Governance</title>
		<link>http://www.kazeon.com/blog/2012/01/legaltech-session-laws-regulations-and-the-cloud-the-confluence-of-ediscovery-with-pervasive-governance/</link>
		<comments>http://www.kazeon.com/blog/2012/01/legaltech-session-laws-regulations-and-the-cloud-the-confluence-of-ediscovery-with-pervasive-governance/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:57:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[#LTNY]]></category>
		<category><![CDATA[Analysis & Review]]></category>
		<category><![CDATA[and the Cloud: The Confluence of eDiscovery with Pervasive Governance]]></category>
		<category><![CDATA[Bringing eDiscovery in-House for Dummies]]></category>
		<category><![CDATA[CLE]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[ESQ.]]></category>
		<category><![CDATA[Fiona Schrader]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[J. David Morris]]></category>
		<category><![CDATA[James D. Shook]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[legaltech]]></category>
		<category><![CDATA[LegalTech Sessions]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[SourceOne]]></category>
		<category><![CDATA[Tom Reding]]></category>
		<category><![CDATA[William O'Neil]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1939</guid>
		<description><![CDATA[Laws, Regulations, and the Cloud: The Confluence of eDiscovery with Pervasive Governance &#8211; 4:30 pm &#8211; 5:30 pm &#8211; Concourse E Today, many organizations are looking to the Cloud for answers for controlling escalating information management costs.  However, organizations cannot just be focused on the perceived information technology infrastructure cost savings offered by the Cloud.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laws, Regulations, and the Cloud: The Confluence of eDiscovery with Pervasive Governance &#8211; 4:30 pm &#8211; 5:30 pm &#8211; Concourse E</strong></p>
<p>Today, many organizations are looking to the Cloud for answers for controlling escalating information management costs.  However, organizations cannot just be focused on the perceived information technology infrastructure cost savings offered by the Cloud.  Organizations must be equally focused on laws, regulations and information governance issues.  If your organization has governance issues currently, then the Cloud will only exacerbate them.  Discover what the Cloud means to others and why it’s critical to place Pervasive Governance ahead of any Cloud initiative in your organization.</p>
<p>Speakers:</p>
<p>Fiona Schrader, Principle Product Manager Records Retention, Compliance, and Governance</p>
<p>Tom Reding, CRM, EMC – Principal eDiscovery and Compliance Practice</p>
<p>William O’Neil, Jr., Esq., EMC &#8211; Principal eDiscovery and Compliance Practice</p>
<p>&nbsp;</p>
<h2><a href="https://emcinformation.com/43502/REG/00000000-0000-0000-0000-000000000000.ashx?reg_src=IN&amp;M=c5d1d287-53ac-4621-b412-da36c90b88a7"><strong>RSVP and reserve your session seat @ EMC&#8217;s LegalTech Sessions</strong></a></h2>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2012/01/legaltech-session-laws-regulations-and-the-cloud-the-confluence-of-ediscovery-with-pervasive-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case For Machine Coding in Document Review: A Judicial Perspective @LegalTech</title>
		<link>http://www.kazeon.com/blog/2012/01/the-case-for-machine-coding-in-document-review-a-judicial-perspective/</link>
		<comments>http://www.kazeon.com/blog/2012/01/the-case-for-machine-coding-in-document-review-a-judicial-perspective/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:35:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[#LTNY]]></category>
		<category><![CDATA[Charlie Kaupp]]></category>
		<category><![CDATA[Dan Brassil]]></category>
		<category><![CDATA[Digital Strata]]></category>
		<category><![CDATA[Director of Compliance and eDiscovery team EMC]]></category>
		<category><![CDATA[Don C. McLaughlin]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[Ed Larkin]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[ESQ.]]></category>
		<category><![CDATA[Falcon Discovery]]></category>
		<category><![CDATA[H5]]></category>
		<category><![CDATA[Harnessing Search Technology Effectively]]></category>
		<category><![CDATA[Honorable Andrew J. Peck]]></category>
		<category><![CDATA[James D. Shook]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[Kenneth Rashbaum]]></category>
		<category><![CDATA[legaltech]]></category>
		<category><![CDATA[LegalTech New York 2012]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Rashbaum Associates LLC]]></category>
		<category><![CDATA[SourceOne]]></category>
		<category><![CDATA[The Case For Machine Coding in Document Review: A Judicial Perspective]]></category>
		<category><![CDATA[Venable LLP]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1933</guid>
		<description><![CDATA[The Case For Machine Coding in Document Review: A Judicial Perspective – 2:00 pm – 3:00 pm in Concourse E The case for using machine coding and classification of documents in the eDiscovery review process has never been stronger.  As costs and ESI volumes continue to grow, machine coding promises faster, cheaper – and better.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Case For Machine Coding in Document Review: A Judicial Perspective – 2:00 pm – 3:00 pm in Concourse E<br />
</strong></p>
<p>The case for using machine coding and classification of documents in the eDiscovery review process has never been stronger.  As costs and ESI volumes continue to grow, machine coding promises faster, cheaper – and better.  Yet there remain many concerns about how to properly use these technologies, and the potential for risk when used incorrectly.  Hear what a prominent member of the Judiciary and members of the Bar have to say about the promising future – and their concerns for reaching it.</p>
<p>Speakers:</p>
<p><strong><strong>Honorable Andrew J. Peck</strong></strong></p>
<p><strong>Ed Larkin, Esq., Partner, Venable LLP</strong></p>
<p><strong>James D. Shook, Esq., Director of Compliance and eDiscovery team EMC</strong></p>
<p>&nbsp;</p>
<h2><a href="https://emcinformation.com/43502/REG/00000000-0000-0000-0000-000000000000.ashx?reg_src=IN&amp;M=c5d1d287-53ac-4621-b412-da36c90b88a7"><strong><strong>RSVP and reserve your session seat @ EMC’s LegalTech Sessions</strong></strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2012/01/the-case-for-machine-coding-in-document-review-a-judicial-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LegalTech Session: Harnessing Search Technology Effectively</title>
		<link>http://www.kazeon.com/blog/2012/01/legaltech-session-harnessing-search-technology-effectively/</link>
		<comments>http://www.kazeon.com/blog/2012/01/legaltech-session-harnessing-search-technology-effectively/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:20:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[#LTNY]]></category>
		<category><![CDATA[Charlie Kaupp]]></category>
		<category><![CDATA[Dan Brassil]]></category>
		<category><![CDATA[Digital Strata]]></category>
		<category><![CDATA[Don C. McLaughlin]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[ESQ.]]></category>
		<category><![CDATA[Falcon Discovery]]></category>
		<category><![CDATA[H5]]></category>
		<category><![CDATA[Harnessing Search Technology Effectively]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[Kenneth Rashbaum]]></category>
		<category><![CDATA[legaltech]]></category>
		<category><![CDATA[LegalTech New York 2012]]></category>
		<category><![CDATA[Rashbaum Associates LLC]]></category>
		<category><![CDATA[SourceOne]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1920</guid>
		<description><![CDATA[Harnessing Search Technology Effectively – 9:00 am – 10:00 am at Concourse E Search has become a cornerstone of all legal technology, from legal research to early case assessment to document review. As search becomes more accessible, it also becomes more powerful, requiring experts in the technology to take full advantage of the available tools. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Harnessing Search Technology Effectively – 9:00 am – 10:00 am at Concourse E<br />
</strong></p>
<p>Search has become a cornerstone of all legal technology, from legal research to early case assessment to document review. As search becomes more accessible, it also becomes more powerful, requiring experts in the technology to take full advantage of the available tools. There is still a gap though, as search methodologies used in different stages of a case are vastly different. Case teams need to assess what strategies must be used, engage experts in both subject matter and search technology, and be aware of potential pitfalls. This session will provide attendees an opportunity to hear from experts in the field, preparing them to tackle search more effectively in their own cases.</p>
<p>Speakers:</p>
<p>Charlie Kaupp, eDiscovery Consultant, Digital Strata, Inc.</p>
<p>Don C. McLaughlin, Jr., Esq., President and CEO, Falcon Discovery</p>
<p>Dan Brassil, Principal Consultant, H5</p>
<p>Kenneth Rashbaum –  Rashbaum Associates LLC</p>
<h2><a href="https://emcinformation.com/43502/REG/00000000-0000-0000-0000-000000000000.ashx?reg_src=IN&amp;M=c5d1d287-53ac-4621-b412-da36c90b88a7"><strong><strong>RSVP and reserve your session seat @ EMC’s LegalTech Sessions</strong></strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2012/01/legaltech-session-harnessing-search-technology-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balancing Privacy v. Corruption: The Benefits of In-Place Investigation</title>
		<link>http://www.kazeon.com/blog/2011/11/balancing-privacy-v-corruption-the-benefits-of-in-place-investigation/</link>
		<comments>http://www.kazeon.com/blog/2011/11/balancing-privacy-v-corruption-the-benefits-of-in-place-investigation/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:24:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[Balancing Privacy v. Corruption]]></category>
		<category><![CDATA[Bringing eDiscovery in-House for Dummies]]></category>
		<category><![CDATA[david morris]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[end-to-end ediscovery]]></category>
		<category><![CDATA[In-Place Investigation]]></category>
		<category><![CDATA[J. David Morris]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[legal ediscovery]]></category>
		<category><![CDATA[legal hold]]></category>
		<category><![CDATA[Legal Hold Management]]></category>
		<category><![CDATA[nick patience]]></category>
		<category><![CDATA[SourceOne]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1859</guid>
		<description><![CDATA[EMC Live Webcast: Balancing Privacy v. Corruption: The Benefits of In-Place Investigation Date: Tuesday November 8, 2011 Time: 7:00 am PT / 10:00 am ET / 15:00 GMT Register now Managing Bribery Act, eDisclosure, eDiscovery, and other event-driven investigations and the associated electronically stored information (ESI) – in an efficient and defensible manner, while balancing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #444444;">EMC Live Webcast:</span><br />
Balancing Privacy v. Corruption: The Benefits of In-Place Investigation</p>
<p>Date: Tuesday November 8, 2011<br />
Time: 7:00 am PT / 10:00 am ET / 15:00 GMT</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" bgcolor="#3993d1"><img src="http://info.emc.com/images/common/10_eflash/btn_left.jpg" alt="" width="11" height="23" /></td>
<td bgcolor="#3993d1"><a href="https://emcinformation.com/33404/REG/.ashx?reg_src=SA" target="_blank">Register now</a></td>
<td align="right" bgcolor="#3993d1"><img src="http://info.emc.com/images/common/10_eflash/btn_right.jpg" alt="" width="22" height="23" /></td>
</tr>
</tbody>
</table>
<p>Managing Bribery Act, eDisclosure, eDiscovery, and other event-driven investigations and the associated electronically stored information (ESI) – in an efficient and defensible manner, while balancing privacy rights – has become a critical business function. Driven by increasing cross-border legal and regulatory complications, as well as hefty fines, sanctions and damage awards, organizations can no longer afford to manually or poorly manage ESI.</p>
<p>In-Place Legal Hold is the best approach is to preserve ESI in-place to prevent spoliation and/or loss, and ensure privacy is maintained to keep non-relevant or private information from being collected to reduce risk and costs.</p>
<p><strong>In this presentation, you will learn:</strong></p>
<table width="350" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><img src="http://info.emc.com/images/common/09_eflash/bullet.jpg" alt="" width="11" height="9" /></td>
<td width="339"><span style="color: #444444;">What market issues in the US and EMEA are driving the need to be proactively prepared for audits, investigations and eDiscovery / eDisclosure events</span></td>
</tr>
</tbody>
</table>
<table width="350" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><img src="http://info.emc.com/images/common/09_eflash/bullet.jpg" alt="" width="11" height="9" /></td>
<td width="339"><span style="color: #444444;">Best practices approaches to conducting in-place hold, analysis and categorization of ESI</span></td>
</tr>
</tbody>
</table>
<table width="350" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><img src="http://info.emc.com/images/common/09_eflash/bullet.jpg" alt="" width="11" height="9" /></td>
<td width="339"><span style="color: #444444;">Considerations for managing ESI in the context of regulatory, legal, governance and compliance demands</span></td>
</tr>
</tbody>
</table>
<h2><strong><a href="https://emcinformation.com/33404/REG/.ashx?reg_src=SA" target="_blank">Register now</a> &gt;&gt; </strong></h2>
<p>For additional information, contact us at <a href="mailto:emc_live@emc.com" target="_self">emc_live@emc.com</a>. Direct replies to this message are routed to an unmonitored mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2011/11/balancing-privacy-v-corruption-the-benefits-of-in-place-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing (More) eDiscovery In-House</title>
		<link>http://www.kazeon.com/blog/2011/11/bringing-more-ediscovery-in-house/</link>
		<comments>http://www.kazeon.com/blog/2011/11/bringing-more-ediscovery-in-house/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:16:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[civil procedure]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[fulbright and jaworski]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[James D. Shook]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[litigation trends |]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1856</guid>
		<description><![CDATA[By James D. Shook, Esq. Companies large and small continue to grow the size of their in-house departments to manage litigation.  The recent 8thAnnual Litigation Trends report from international law firm Fulbright and Jaworski found that 53% of larger companies have 5 or more in-house attorneys managing litigation, up from 46% last year.  The growth [...]]]></description>
			<content:encoded><![CDATA[<p>By James D. Shook, Esq.</p>
<p>Companies large and small continue to grow the size of their in-house departments to manage litigation.  The recent 8thAnnual Litigation Trends report from international law firm Fulbright and Jaworski found that 53% of larger companies have 5 or more in-house attorneys managing litigation, up from 46% last year.  The growth is far more significant in smaller companies, where 16% now have at least 5 litigation attorneys, more than triple the number from last year.</p>
<p>Why are companies increasing the size of their in-house litigation departments?  The survey does not try to answer the question, but our anecdotal evidence shows that companies are trying desperately to better control their costs and risks in litigation, particularly in the area of electronic discovery.  Although it’s been almost five years since the amendments to the Federal Rules of Civil Procedure, eDiscovery remains a difficult and expensive process for most companies.</p>
<p>As companies add in-house lawyers, they often look to have&#8230;. <a href="http://emcsourceoneinsider.wordpress.com/2011/11/03/bringing-more-ediscovery-in-house/#more-1029">Discover the Full Article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2011/11/bringing-more-ediscovery-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Releases Next Version of EMC SourceOne eDiscovery – Kazeon</title>
		<link>http://www.kazeon.com/blog/2011/11/emc-releases-next-version-of-emc-sourceone-ediscovery-%e2%80%93-kazeon/</link>
		<comments>http://www.kazeon.com/blog/2011/11/emc-releases-next-version-of-emc-sourceone-ediscovery-%e2%80%93-kazeon/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:42:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[4.6]]></category>
		<category><![CDATA[and Microsoft Exchange 2010]]></category>
		<category><![CDATA[Avamar]]></category>
		<category><![CDATA[Bribery Act]]></category>
		<category><![CDATA[Cross Border eDiscovery]]></category>
		<category><![CDATA[Delivering Accelerated Early Case Assessment]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[EMC SourceOne eDiscovery – Kazeon]]></category>
		<category><![CDATA[EMC SourceOne Email Archive]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[European Privacy Act]]></category>
		<category><![CDATA[Event-Driven Investigations]]></category>
		<category><![CDATA[IBM Lotus Domino Server]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Improved Event-Driven Investigations and Cross Border eDiscovery]]></category>
		<category><![CDATA[In-Place Investigation]]></category>
		<category><![CDATA[Jeff Bettencourt]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[litigation support]]></category>
		<category><![CDATA[Mark Chardack]]></category>
		<category><![CDATA[MarketScape]]></category>
		<category><![CDATA[Merrill Corporation]]></category>
		<category><![CDATA[Microsoft SharePoint Server]]></category>
		<category><![CDATA[Symantec Enterprise Vault v9]]></category>
		<category><![CDATA[Worldwide Standalone Early Case Assessment (ECA) Applications 2011 Vendor Analysis]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1852</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE   EMC Releases Next Version of EMC SourceOne eDiscovery – Kazeon Delivering Accelerated Early Case Assessment, Improved Event-Driven Investigations and Cross Border eDiscovery BERLIN – November 2, 2011—At Momentum, the EMC Information Intelligence Group’s global user conference, EMC Corporation (NYSE: EMC) today announced the immediate availability of EMC® SourceOne™ eDiscovery – Kazeon 4.6, an integrated solution that [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p><strong> </strong></p>
<p align="center"><strong>EMC Releases Next Version of EMC SourceOne eDiscovery – Kazeon</strong></p>
<p align="center"><strong><em>Delivering Accelerated Early Case Assessment, Improved Event-Driven Investigations and Cross Border eDiscovery</em></strong></p>
<p>BERLIN<strong> – </strong>November 2, 2011<strong>—</strong>At Momentum, the EMC Information Intelligence Group’s global user conference,<strong> </strong>EMC Corporation (NYSE: EMC) today announced the immediate availability of <a href="http://www.emc.com/products/detail/hardware2/emc-sourceone-ediscovery-kazeon.htm">EMC® SourceOne™ eDiscovery – Kazeon</a> 4.6, an integrated solution that helps corporations, legal service providers, law firms and consultants more efficiently and cost effectively provide eDiscovery, litigation support and other event-driven investigations.</p>
<p><strong>New Features:</strong></p>
<p>·         <strong>Predefined and Customized Persona and Role Management:</strong> Predefined and customizable personas for IT administrator, legal/investigation liaison, and attorney/lead investigation, help these users accelerate time to deployment, and optimize case and investigation management.</p>
<p>·         <strong>Any Time, In-Place Investigation:</strong> Analyze, preserve and categorize information in-place at any time. Organizations with global operations can preserve and categorize electronically stored information (ESI) before collection to meet event-driven investigations in accordance with ordinances such as the European Privacy Act and Bribery Act.<strong><em></em></strong></p>
<p>·         <strong>Extensive Search and Analytics with Added International Language Support:</strong> Conduct ECA with extensive searching, analytics and first-pass review in French, Italian, German, Spanish, as well as English and Unicode.</p>
<p>·         <strong>Expanded Repository Connector Enhancements: </strong>Robust integration for <a href="http://www.emc.com/products/family/emc-sourceone-archiving-family.htm">EMC SourceOne Email Archive</a>, Documentum, Avamar, IBM Lotus Domino Server, Symantec Enterprise Vault v9, Microsoft SharePoint Server, and Microsoft Exchange 2010 with CAS.</p>
<p>With this release, Kazeon delivers advanced ECA capabilities, simplified eDiscovery and expanded event driven investigations to address today’s global Information Governance challenges. The continuous growth and complexity of ESI, combined with the need to rapidly and accurately respond to discovery and investigation requirements, dictate a comprehensive approach to governance for organizations of all sizes.</p>
<p>According to the recent IDC Marketscape report titled, “Worldwide Standalone Early Case Assessment (ECA) Applications 2011 Vendor Analysis,” more corporate litigants will look to advances in analytics and business process technologies to realize process efficiencies and enhance eDiscovery strategy response planning as the average corpus sizes per matter continue to grow. As part of the report, IDC identified Kazeon as a leader for delivering a comprehensive solution for proactive and reactive eDiscovery, information security and privacy, corporate investigations, regulatory compliance, and data management issues.</p>
<p><strong>Customer Quote:</strong></p>
<p>Merrill Corporation, a leading provider of technology-enabled services for the financial, health care, real estate, legal and other corporate services, is an early adopter of the new Kazeon solution, and has integrated Kazeon with its suite of litigation support services for customers.</p>
<p><em>Mark Chardack, Senior Vice President of Operations for E-Discovery, </em><a href="http://www.merrillcorp.com/"><em>Merrill Corporation</em></a><em></em></p>
<p>“The issues around cost and complexity of managing eDiscovery and event-driven investigations are becoming more critical every day as electronic data volumes continue to grow. Working with EMC and incorporating SourceOne eDiscovery &#8211; Kazeon into Merrill’s eDiscovery services offers dramatically reduced costs by pinpointing relevant files and data sources, and eliminating duplicate and unnecessary data. Kazeon’s early case assessment capability delivers robust analysis, review and reporting tools to reduce the risk, duration and cost of eDiscovery and investigations. The use of Kazeon aids compliance and information management and provides relevant ESI quickly, accurately and cost-effectively.”</p>
<p><strong>EMC Quote:</strong><em></em></p>
<p><em>Jeff Bettencourt, Vice President and General Manager of Information Governance for the Information Intelligence Group division of EMC</em></p>
<p>“Responding to event-driven investigations like eDiscovery, eDisclosure, litigation, compliance, and internal or regulatory investigations in a quick, cost effective manner, coupled with various global legal and regulatory standards, requires a need for an integrated eDiscovery solution more than ever before. With the new Kazeon 4.6 release, organizations can effectively manage information and quickly gain visibility and control over the investigation process while balancing complex laws and regulations, controlling costs and reducing overall risk and exposure.”</p>
<p><strong>Additional Resources:</strong></p>
<p>·         Learn more about EMC SourceOne eDiscovery - <a href="http://www.emc.com/products/detail/hardware2/emc-sourceone-ediscovery-kazeon.htm">Kazeon</a></p>
<ul>
<li>Read the Kazeon <a href="http://www.emc.com/collateral/software/data-sheet/h4719-sourceone-ediscovery-kazeon-ds.pdf">data sheet</a></li>
<li>Learn more about the <a href="http://www.emc.com/collateral/software/data-sheet/h4830-sourceone-file-intelligence-ds.pdf">EMC SourceOne File Intelligence</a></li>
<li>Stay connected with Momentum on <a href="http://www.facebook.com/emcmmtm">Facebook</a>, <a href="http://www.youtube.com/user/EMCsoftware">YouTube</a>, and <a href="http://linkd.in/emc-mmtm">LinkedIn</a></li>
<li>Follow the <a href="http://www.twitter.com/EMC_Momentum">@EMC_Momentum</a> account and join the <a href="http://twitter.com/#!/search/mmtm11">#mmtm11</a> conversation on Twitter.</li>
</ul>
<p>·         Join the EMC SourceOne communities on <a href="http://www.twitter.com/EMC_SOURCEONE" target="_blank">Twitter</a>, <a href="http://www.facebook.com/emcsourceone" target="_blank">Facebook</a>, <a href="http://www.youtube.com/user/EMCsoftware" target="_blank">YouTube</a>, <a href="http://www.slideshare.net/emc_iig">SlideShare</a>, <a href="http://emcsourceoneinsider.wordpress.com/" target="_blank">EMC SourceOne Insider Blog</a>, and the <a href="https://community.emc.com/community/connect/sourceone" target="_blank">EMC Community Network</a></p>
<p><strong>About EMC</strong></p>
<p><strong> </strong>EMC Corporation is a global leader in enabling businesses and service providers to transform their operations and deliver IT as a service. Fundamental to this transformation is cloud computing. Through innovative products and services, EMC accelerates the journey to cloud computing, helping IT departments to store, manage, protect and analyze their most valuable asset — information — in a more agile, trusted and cost-efficient way. Additional information about EMC can be found at <a href="http://www.emc.com/">www.EMC.com</a>.</p>
<p>&nbsp;</p>
<h2><strong><em><a href="http://www.kazeon.com/discover"> Discover More!!!!</a></em></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.kazeon.com/blog/2011/11/emc-releases-next-version-of-emc-sourceone-ediscovery-%e2%80%93-kazeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazeon Named a Leader in IDC MarketScape for Standalone Early Case Assessment Applications</title>
		<link>http://www.kazeon.com/blog/2011/09/kazeon-named-a-leader-in-idc-marketscape-for-standalone-early-case-assessment-applications/</link>
		<comments>http://www.kazeon.com/blog/2011/09/kazeon-named-a-leader-in-idc-marketscape-for-standalone-early-case-assessment-applications/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:36:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[early case a]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[MarketScape]]></category>
		<category><![CDATA[SourceOne]]></category>

		<guid isPermaLink="false">http://www.kazeon.com/blog/?p=1846</guid>
		<description><![CDATA[EMC SourceOne eDiscovery – Kazeon Named a Leader in IDC MarketScape for Standalone Early Case Assessment Applications Evaluation Based on EMC’s Capabilities, Execution and Strategic Vision HOPKINTON, Mass—September 26, 2011—EMC Corporation (NYSE: EMC) today announced that it has been recognized as a leader in the IDC MarketScape: Worldwide Standalone Early Case Assessment (ECA) Applications 2011 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>EMC SourceOne eDiscovery – Kazeon Named a Leader in IDC</strong></p>
<p align="center"><strong>MarketScape for Standalone Early Case Assessment Applications</strong></p>
<p align="center"><strong><em>Evaluation Based on EMC’s Capabilities, Execution and Strategic Vision</em></strong><strong></strong></p>
<p><strong>HOPKINTON, Mass—September 26, 2011—</strong>EMC Corporation (NYSE: EMC) today announced that it has been recognized as a leader in the IDC MarketScape: Worldwide Standalone Early Case Assessment (ECA) Applications 2011 Vendor Analysis. The report examined the standalone ECA applications commonly deployed in multi-vendor, multi-platform eDiscovery environments. EMC<sup>®</sup> SourceOne<sup>™</sup> eDiscovery – Kazeon was named a leader.</p>
<p>IDC identified Kazeon as a leader for delivering a comprehensive solution for proactive and reactive eDiscovery, information security and privacy, corporate investigations, regulatory compliance, and data management issues.</p>
<p>Its open architecture, highlighted by the IDC analysts, enables the ability to “connect and search against an expansive list of distributed endpoints and messaging systems. The solution is VMware ready and can be hosted in a variety of hybrid and private cloud environments. The report also highlights Kazeon’s rapid implementation and out-of-the-box integration with the SourceOne product family, for customers to address a wide range of information governance requirements.” The report states, “EMC has the capabilities to deliver a single-vendor end-to-end eDiscovery solution.”</p>
<p>“We are pleased with the leadership recognition by IDC, as Kazeon continues to meet the demanding requirements of organizations that require industrial strength information governance,” said Jeff Bettencourt, Vice President and General Manager of Information Governance for the Information Intelligence Group division of EMC. “The recognition is the result of consistently executing our vision and commitment to providing comprehensive solutions that reduce costs, mitigates risk, and simplifies eDiscovery.”</p>
